Displaying Page: 7 of 14
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
APM-M2-ANO | Trumeter Digital Panel Meters, APM Series | Process And Instrumentation | Panel Meters And Gauges | Avl | RFQ |
5321-1000 | COUNTER 3-30VDC DIGITAL DISPLAY | Industrial Automation Tools | N/A | Avl | RFQ |
85KSR2 | OUTPUT MODULE 2 RELAYS | Industrial Automation Tools | N/A | Avl | RFQ |
965021110060Q | PART | Industrial Automation Tools | N/A | Avl | RFQ |
15T-01SF-0250NV1QOC-JOO | Trumeter Incremental, 15T Series | Motors Drives And Accessories | Encoders | Avl | RFQ |
2104151 | OUTPUT MODULE | Industrial Automation Tools | N/A | Avl | RFQ |
4-1006 | COUNTER 6DIGIT 12V 8W | Industrial Automation Tools | N/A | Avl | RFQ |
7110162 | ELECTROMECHANICAL AC HOUR METERS, 230 VAC, 60HZ, 3-HOLE, ROUND, 1.99" DIA. | Industrial Automation Tools | N/A | Avl | RFQ |
6308-2500-0000 | COUNTER UP/DOWN 500HZ 10-30 VDC 10-300 VAC INPUT FPRS | Industrial Automation Tools | N/A | Avl | RFQ |
7600049 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
85KSVD | INPUT MODULE DC VOLTAGE | Industrial Automation Tools | N/A | Avl | RFQ |
422946 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
318045 | VERSA TALLY, 5 UNITS, COMMON BASE AND RESET | Industrial Automation Tools | N/A | Avl | RFQ |
R01007 | PANEL MOUNT | Industrial Automation Tools | N/A | Avl | RFQ |
3602-117TC | Trumeter Mechanical Counters, 3602 Series | Industrial Control | Counters | Avl | RFQ |
RV11-4916A | Trumeter Mechanical Counters, 4916 Series | Industrial Control | Counters | Avl | RFQ |
P83206 | 24 VDC, P PANEL MOUNT, PUSH-BUTTON RESET | Industrial Automation Tools | N/A | Avl | RFQ |
6308-1500-0000 | COUNTER UP/DOWN 500HZ 3-30 VDC INPUT FPRS | Industrial Automation Tools | N/A | Avl | RFQ |
2-1106 | COUNTER 6DIGIT 6WATT 115VAC | Industrial Automation Tools | N/A | Avl | RFQ |
R8-4916 | Trumeter Mechanical Counters, 4916 Series | Industrial Control | Counters | Avl | RFQ |
2300-12MCG | Trumeter Road Measuring Wheels, 2300 Series | Test And Measurement | Distance Meters | Avl | RFQ |
E2M-1804 | ELECTRONIC HAND TALLY - ADD ONLY | Industrial Automation Tools | N/A | Avl | RFQ |
3602-002TG | Trumeter Mechanical Counters, 3602 Series | Industrial Control | Counters | Avl | RFQ |
53000100 | 0-40 AND 0-150 CPS, SWITCH INPUT, MANUAL AND REMOTE RESET | Industrial Automation Tools | N/A | Avl | RFQ |
88000101 | RED TRANS., 10-32 VDC, ANALOG OUTPUT, PRESCALE, RS485 | Industrial Automation Tools | N/A | Avl | RFQ |
7200062 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
65100100 | SINGLE CHANNEL, 100 PPR, DOUBLE SHAFT, NPN | Industrial Automation Tools | N/A | Avl | RFQ |
9415-003 | COUNTER, 6DIGIT, LCD, W/PB RESET, 6-240VAC-VDC | Industrial Automation Tools | N/A | Avl | RFQ |
710-0033 | TRUMETER/REDINGTON, HOURMETER 230VAC 50HZ 8POS | Industrial Automation Tools | N/A | Avl | RFQ |
3602-017237 | Trumeter Mechanical Counters, 3602 Series | Industrial Control | Counters | Avl | RFQ |
731-0040 | PANEL METER,HOUR,E-MECH,DIGITAL,RANGE 0-99999.99HRS.,CUT-OUT 1.45X0.87",7 DIG , TRUME... | Industrial Automation Tools | N/A | Avl | RFQ |
710-0052 | 115 VAC, 60HZ, 9999.9 MIN. MAX, FRONT RESET, TERMINALS | Industrial Automation Tools | N/A | Avl | RFQ |
P33-1026 | ELECTROMECHANICAL COUNTER, 115 VAC, 6 FIGURE, PANEL MOUNT, LOCK AND KEY RESET | Industrial Automation Tools | N/A | Avl | RFQ |
7600068 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
6300-1500-0000 | COUNTER 40/150HZ 3-30 VDC INPUTFPRS | Industrial Automation Tools | N/A | Avl | RFQ |
P2-4906 | COUNTER, 115VAC, 6DIGIT, PANEL MOUNT, 600 COUNTS PER MINUTE, PUSH BUTTON RESET | Industrial Automation Tools | N/A | Avl | RFQ |
15T-02SF-0400NV1QOC-F13 | Trumeter Incremental, 15T Series | Motors Drives And Accessories | Encoders | Avl | RFQ |
3602-053TC | Trumeter Mechanical Counters, 3602 Series | Industrial Control | Counters | Avl | RFQ |
3602-001TG | Trumeter Mechanical Counters, 3602 Series | Industrial Control | Counters | Avl | RFQ |
7200061 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
7600003 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
7200092 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
15T-01SF-0360NV1QOC-J00 | Trumeter Incremental, 15T Series | Motors Drives And Accessories | Encoders | Avl | RFQ |
3602-000TC | Trumeter Mechanical Counters, 3602 Series | Industrial Control | Counters | Avl | RFQ |
63012000 | METER | Industrial Automation Tools | N/A | Avl | RFQ |
7932 | Trumeter Counter | Counter | Counter | Avl | RFQ |
7200150 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
7600008 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
11105 | 12ö POLYURETHANE COVERED PLASTIC WHEEL | Industrial Automation Tools | N/A | Avl | RFQ |
11-0765 | Trumeter Road Measuring Wheels, 11-0765 Series | Test And Measurement | Distance Meters | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote