Displaying Page: 8 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
4000-68000-0050000 | Murrelektronik 4000-68000-0050000 (4000680000050000) Socket. | General Automation | N/A | Avl | RFQ |
55528 | Murrelektronik 55528 Mvk Profinet compact module. | General Automation | N/A | Avl | RFQ |
50040 | Murrelektronik 50040 AMMS 10-44/1 opto-coupler module in: 53 VDC - out 53 VDC /1.2 A ... | General Automation | N/A | Avl | RFQ |
67010 | Murrelektronik 67010 relay socket rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-40141-2250100 | Murrelektronik 7000-40141-2250100 (7000401412250100) M12 male valve plug. | General Automation | N/A | Avl | RFQ |
7000-4401-8410200 | Murrelektronik 7000-4401-8410200 (700044018410200) M12 Male 0/ M12 Female Shielded b-... | General Automation | N/A | Avl | RFQ |
7000-12241-6251000 | Murrelektronik 7000-12241-6251000 (7000122416251000) female M12 connector. | General Automation | N/A | Avl | RFQ |
7000-99101-0000000 | 7000-99101-0000000 (7000991010000000) torque screwdriver with M8 data connector. | General Automation | N/A | Avl | RFQ |
7000-44711-7960100 | Murrelektronik 7000-44711-7960100 (7000447117960100) Connector cable, 1m, M12 male, r... | General Automation | N/A | Avl | RFQ |
85084 | Murrelektronik 85084 1 phase power supply rated at 95-132 VAC. | General Automation | N/A | Avl | RFQ |
7000-18021-2260300 | Murrelektronik 7000-18021-2260300 (7000180212260300) MSUD valve plug. | General Automation | N/A | Avl | RFQ |
9000-41042-0401000 | Murrelektronik 9000-41042-0401000 (9000410420401000) Mico elec aux circuit. | General Automation | N/A | Avl | RFQ |
7000-40881-2160150 | Murrelektronik 7000-40881-2160150 M12 male connector system. | General Automation | N/A | Avl | RFQ |
7000-40021-2340300 | Murrelektronik 7000-40021-2340300 (7000400212340300) conector, M12 male 0-¦ to M12 fe... | General Automation | N/A | Avl | RFQ |
7000-12721-0000000 | Murrelektronik 7000-12721-0000000 (7000127210000000) M12 male straight field-wireable... | General Automation | N/A | Avl | RFQ |
7000-46021-4140300 | Murrelektronik 7000-46021-4140300 (7000460214140300) Connector M12 male 90-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
4000-69112-0000000 | Murrelektronik 4000-69112-0000000 (4000691120000000) Modlink MPV control cabinet coup... | General Automation | N/A | Avl | RFQ |
7000-40201-6340200 | Murrelektronik 7000-40201-6340200 (7000402016340200) M12 male 90-¦, M12 female 0-¦. | General Automation | N/A | Avl | RFQ |
56749 | Murrelektronik 56749 Cube 67 I/O extension module, 4 analog inputs. | General Automation | N/A | Avl | RFQ |
4000-70202-0002000 | Murrelektronik 4000-70202-0002000 (4000702020002000) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
4000-69000-2500000 | Murrelektronik 4000-69000-2500000 (4000690002500000) MPV data connection insert RJ45,... | General Automation | N/A | Avl | RFQ |
6652500 | Murrelektronik 6652500 0.5 A coupler module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
8000-86010-3561000 | Murrelektronik 8000-86010-3561000 (8000860103561000) Exact8, 6xM8, 3-pole, moulded ca... | General Automation | N/A | Avl | RFQ |
7000-80041-2261000 | Murrelektronik 7000-80041-2261000 (7000800412261000) MSUD form C 8mm with cable. | General Automation | N/A | Avl | RFQ |
7000-74301-7960300 | Murrelektronik 7000-74301-7960300 (7000743017960300) Shield with cable, 3m, rj45 ethe... | General Automation | N/A | Avl | RFQ |
9000-41034-0000001 | Murrelektronik 9000-41034-0000001 (9000410340000001) Mico bridging set. | General Automation | N/A | Avl | RFQ |
7000-40561-0300060 | Murrelektronik 7000-40561-0300060 (7000405610300060) M12 male 0 deg to M8 female 0 de... | General Automation | N/A | Avl | RFQ |
7000-40361- 6550150 | Murrelektronik 7000-40361- 6550150 (7000403616550150) connectors. | General Automation | N/A | Avl | RFQ |
7000-08041-2301000 | Murrelektronik 7000-08041-2301000 (7000080412301000) M8 female connection lead. | General Automation | N/A | Avl | RFQ |
4000-68123-0031410 | Murrelektronik 4000-68123-0031410 (4000681230031410) front panel interface. | General Automation | N/A | Avl | RFQ |
56731 | Murrelektronik 56731 I/O extension module. | General Automation | N/A | Avl | RFQ |
7000-88611-0000000 | Murrelektronik 7000-88611-0000000 (7000886110000000) T Coupler male con. M8 /female c... | General Automation | N/A | Avl | RFQ |
7000-41321-0000000 | Murrelektronik 7000-41321-0000000 (7000413210000000) M12 adaptor on top of MSUD valve... | General Automation | N/A | Avl | RFQ |
7000-13321-0000000 | Murrelektronik 7000-13321-0000000 (7000133210000000) shielded wireable screw terminal... | General Automation | N/A | Avl | RFQ |
7000-12861-0000000 | Murrelektronik 7000-12861-0000000 (7000128610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
5668100 | Murrelektronik 5668100 terminal module. | General Automation | N/A | Avl | RFQ |
67063 | Murrelektronik 67063 Diode module MKS with mounting rail. | General Automation | N/A | Avl | RFQ |
7000-29085-0000000 | Murrelektronik 7000-29085-0000000 (7000290850000000) SVS eco led valve. | General Automation | N/A | Avl | RFQ |
7000-12221-2141000 | Murrelektronik 7000-12221-2141000 (7000122212141000) Connector M12 female. | General Automation | N/A | Avl | RFQ |
7000-41561-6360000 | Murrelektronik 7000-41561-6360000 (7000415616360000) M12 male on rear on rear of MSUD... | General Automation | N/A | Avl | RFQ |
7000-12241-2151000 | Murrelektronik 7000-12241-2151000 (7000122412151000) Connector M12 female. | General Automation | N/A | Avl | RFQ |
7000-42751-0000000 | Murrelektronik 7000-42751-0000000 (7000427510000000) T-coupler M12 female/M12 female ... | General Automation | N/A | Avl | RFQ |
7000-14021-0000000 | Murrelektronik 7000-14021-0000000 (7000140210000000) M12 female actuator connector wi... | General Automation | N/A | Avl | RFQ |
7000-08041-2300500 | Murrelektronik 7000-08041-2300500 (7000080412300500) female connector. | General Automation | N/A | Avl | RFQ |
fault thermal-magnetic circuit breaker 240V 25A 10 kAIC." 8000-84450-0000000 | Murrelektronik 8000-84450-0000000 (8000844500000000) 4 pole plug with screw connectio... | General Automation | N/A | Avl | RFQ |
67052 | Murrelektronik 67052 type MKS - D 20/1300-1 M din-rail mounted diode modules. | General Automation | N/A | Avl | RFQ |
9000-41068-0200000 | Murrelekronik 9000-41068-0200000 (9000410680200000) Mico basic 8.2 elec aux circuit, ... | General Automation | N/A | Avl | RFQ |
7000-14171-8410750 | Murrelektronik 7000-14171-8410750 (7000141718410750) Rear mount profibus. | General Automation | N/A | Avl | RFQ |
8000-84500-0000000 | Murrelektronik 8000-84500-0000000 (8000845000000000) 5 pole pluggable screw terminal ... | General Automation | N/A | Avl | RFQ |
7000-40021-2240060 | Murrelektronik 7000-40021-2240060 (7000400212240060) 4 poles, M12 male to female conn... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote