Displaying Page: 7 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
56623 | Murrelektronik 56623 extension module. | General Automation | N/A | Avl | RFQ |
56631 | Murrelektronik 56631 I/O extension module. | General Automation | N/A | Avl | RFQ |
7000-17041-2923000 | Murrelektronik 7000-17041-2923000 (7000170412923000) Female connector M12. | General Automation | N/A | Avl | RFQ |
7000-12481-0000000 | Murrelektronik 7000-12481-0000000 (7000124810000000) 4 poles male straight field wire... | Data Communication | N/A | Avl | RFQ |
4000-68000-9060010 | Murrelektronik 4000-68000-9060010 (4000680009060010) Moslink msdd housing in plastic ... | General Automation | N/A | Avl | RFQ |
7000-08041-2101000 | Murrelektronik 7000-08041-2101000 (7000080412101000) Connector M8, female with cable. | General Automation | N/A | Avl | RFQ |
Murrelektronik 7000-88001-0300500 | Murrelektronik 7000-88001-0300500 (7000880010300500) M8 male straight / M8 female str... | General Automation | N/A | Avl | RFQ |
4027038 | Murrelektronik 4027038 (4027038) cap with cable for 8 way distribution boxes. | General Automation | N/A | Avl | RFQ |
2P." 856300 | Murrelektronik 856300 power supply. | General Automation | N/A | Avl | RFQ |
67000 | Murrelektronik 67000 relay socket module rated at 24 VDC and 2.5Kw operating voltage. | General Automation | N/A | Avl | RFQ |
8000-88010 -3570500 | Murrelektronik 8000-88010 -3570500 (8000880103570500) 3 pole pre-wired cable. | General Automation | N/A | Avl | RFQ |
4000-70103-0010000 | Murrelektronik 4000-70103-0010000 (4000701030010000) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
7000-12491-0000000 | Murrelektronik 7000-12491-0000000 (7000124910000000) 4 pole M12 male connector. | General Automation | N/A | Avl | RFQ |
7000-12341-6341000 | Murrelektronik 7000-12341-6341000 (7000123416341000) M12 female connector. | General Automation | N/A | Avl | RFQ |
7000-08061-2210500 | Murrelektronik 7000-08061-2210500 (7000080612210500) M8 female. | General Automation | N/A | Avl | RFQ |
4027028 | Murrelektronik 4027028 (4027028) cap with cable for 4 way distribution boxes. | General Automation | N/A | Avl | RFQ |
7000-12181-2230500 | Murrelektronik 7000-12181-2230500 (7000121812230500) M12 female connector, with 5M ca... | General Automation | N/A | Avl | RFQ |
4000-68122-0000000 | Murrelektronik 4000-68122-0000000 (4000681220000000) Modlink MSDD black metal frame. | General Automation | N/A | Avl | RFQ |
7000-12321-6231000 | Murrelektronik 7000-12321-6231000 (7000123216231000) M12 female, 90 degree with cable... | General Automation | N/A | Avl | RFQ |
7000-18021-0360300 | Murrelektronik 7000-18021-0360300 (7000180210360300) MSUD valve plug, yellow. | General Automation | N/A | Avl | RFQ |
7000-12421-2241000 | Murrelektronik 7000-12421-2241000 (7000124212241000) connection lead, M12, 4 pin. | General Automation | N/A | Avl | RFQ |
86144 | Murrelektronik 86144 Mts 1-phase control and isolation transformer . | General Automation | N/A | Avl | RFQ |
5666201 | Murrelektronik 5666201 Cube67 i/o cable-module, i/o extension module. | General Automation | N/A | Avl | RFQ |
7000-40641-2200100 | Murrelektronik 7000-40641-2200100 (7000406412200100) M12 male 0 degree / M8 female 90... | General Automation | N/A | Avl | RFQ |
7000-13021-0000000 | Murrelektronik 7000-13021-0000000 (7000130210000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
7000-40651-6310100 | Murrelektronik 7000-40651-6310100 (7000406516310100) Cable with M12 male 0-¦ / M8 fem... | General Automation | N/A | Avl | RFQ |
52510 | Murrelektronik 52510 coupler module. | General Automation | N/A | Avl | RFQ |
55345 | Murrelektronik 55345 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
857725 | Murrelektonik 857725 power supply. | General Automation | N/A | Avl | RFQ |
4000-70503-0001060 | Murrelektronik 4000-70503-0001060 (4000705030001060) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
55099 | Murrelektronik 55099 Compact module field bus system,16 digital outputs, 16 digital i... | Data Communication | N/A | Avl | RFQ |
7000-13221-3494000 | Murrelektronik 7000-13221-3494000 (7000132213494000) PUR 5X0.34 shielded gray, 40m. | General Automation | N/A | Avl | RFQ |
50082 | Murrelektronik 50082 coupler module. | General Automation | N/A | Avl | RFQ |
7000-18041-2161000 | Murrelektronik 7000-18041-2161000 SMSUD VALVEFORM A 18MM WITH CABLE PVC-JZ 3X0,75 GRE... | Data Communication | N/A | Avl | RFQ |
58172 | Murrelektronik 58172 6 port switch rated at 9/30 VDC. | General Automation | N/A | Avl | RFQ |
7000-12341-2241000 | Murrelektronik 7000-12341-2241000 (7000123412241000) M12 female with cable. | General Automation | N/A | Avl | RFQ |
7000-40321-6330400 | Murrelektronik 7000-40321-6330400 (7000403216330400) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
7000-12981-0000000 | Murrelektronik 7000-12981-0000000 (7000129810000000) M12 female 90-¦ field-wireable w... | General Automation | N/A | Avl | RFQ |
7000-15041-0000000 | Murrelektronik 7000-15041-0000000 (7000150410000000) 6 pole bus terminating plug rate... | General Automation | N/A | Avl | RFQ |
7000-58041-2371000 | Murrelektronik 7000-58041-2371000 (7000580412371000) MSUD double valve plug. | General Automation | N/A | Avl | RFQ |
85163 | Murrelektronik 85163 single phase converter, input range 100-264V AC, output 24V DC. | Dc Drives | N/A | Avl | RFQ |
4000-73000-0010000 | Murrelektronik 4000-73000-0010000 (4000730000010000) 8 pole pass through installation... | General Automation | N/A | Avl | RFQ |
7000-99661-0000000 | Murrelektronik 7000-99661-0000000 (7000996610000000) Cover for push pull power connec... | General Automation | N/A | Avl | RFQ |
7000-23251-3980500 | Murrelektronik 7000-23251-3980500 (7000232513980500) M23 female connector with cable. | General Automation | N/A | Avl | RFQ |
4000-68000-3220000 | Murrelektronik 4000-68000-3220000 (4000680003220000) receptacle module rated at 125V ... | General Automation | N/A | Avl | RFQ |
7000-74021-0000000 | Murrelektronik 7000-74021-0000000 (7000740210000000) RJ45 angled male connector, 4 po... | General Automation | N/A | Avl | RFQ |
7000-12241-6250500 | Murrelektronik 7000-12241-6250500 (7000122416250500) female M12 connector. | General Automation | N/A | Avl | RFQ |
7000-12341-6340500 | Murrelektronik 7000-12341-6340500 (7000123416340500) M12 female connector. | General Automation | N/A | Avl | RFQ |
MPS3-230 24 | Murrelektronik MPS3-230/24 (MPS323024) Power supply. | General Automation | N/A | Avl | RFQ |
90975 | Murrelektronik 90975 Blue wiring accessory. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote