Displaying Page: 2 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
CE88-E430-F2 | CE88-E430-F2 Gearmotor, .75HP, 11.25 ratio, 155 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
G480-344230 | G480-344230 Gearbox with C-face kit for 140TC motor, 126 ratio, 13.5 RPM, .75HP max i... | C Face Gearboxes | N/A | Avl | RFQ |
F333-344224 | F333-344224 Gearbox with C-face kit for 56C motor, 85.5 ratio, 20 RPM, 1HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
CE87-E437 | CE87-E437 Gearmotor, .50HP, 47 ratio, 37 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E428-344224-F2 | E428-344224-F2 Gearbox with C-face kit for 56C motor, 7.5 ratio, 230 RPM, 2HP max inp... | C Face Gearboxes | N/A | Avl | RFQ |
E186PE-E434 | E186PE-E434 Gearmotor, 1HP, 26 ratio, 68 RPM, 143T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
CE87-E429 | CE87-E429 Gearmotor, .50HP, 9 ratio, 190 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E468 | E468 Gearbox, 285 ratio, 6 RPM, .50HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
CE86-E459 | CE86-E459 Gearmotor, .33HP, 45.8 ratio, 37 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
G473-344224 | G473-344224 Gearbox with C-face kit for 56C motor, 25.4 ratio, 68 RPM, 2HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
E437-344230 | E437-344230 Gearbox with C-face kit for 140TC motor, 47 ratio, 37 RPM, .75HP max inpu... | C Face Gearboxes | N/A | Avl | RFQ |
G481 | G481 Gearbox, 191 ratio, 9 RPM, .50HP max input, F-2 | Browning Gearboxes | N/A | Avl | RFQ |
CE88-E428-F2 | CE88-E428-F2 Gearmotor, .75HP, 7.5 ratio, 230 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE86-E433-F2 | CE86-E433-F2 Gearmotor, .33HP, 21 ratio, 84 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE86-E467 | CE86-E467 Gearmotor, .33HP, 236 ratio, 7.5 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E186PE-E434-F2 | E186PE-E434-F2 Gearmotor, 1HP, 26 ratio, 68 RPM, 143T-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E431-344224 | E431-344224 Gearbox with C-face kit for 56C motor, 14 ratio, 125 RPM, 2HP max input, ... | C Face Gearboxes | N/A | Avl | RFQ |
CE88-E463 | CE88-E463 Gearmotor, .75HP, 106 ratio, 16.5 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E457 | E457 Gearbox, 31 ratio, 56 RPM, 2HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
E438-F2 | E438-F2 Gearbox, 58 ratio, 30 RPM, .75HP max input, F-2 | Browning Gearboxes | N/A | Avl | RFQ |
E440-344224 | E440-344224 Gearbox with C-face kit for 56C motor, 87 ratio, 20 RPM, .50HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
CE87-E439 | CE87-E439 Gearmotor, .50HP, 70 ratio, 25 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E188PE-G476 | E188PE-G476 Gearmotor, 1.5HP, 45.8 ratio, 37 RPM, 145T-6, F-2 | Gearmotors | N/A | Avl | RFQ |
G476-344230 | G476-344230 Gearbox with C-face kit for 140TC motor, 45.8 ratio, 37 RPM, 2HP max inpu... | C Face Gearboxes | N/A | Avl | RFQ |
F319-344233 | F319-344233 Gearbox with C-face kit for 143TC/145TC motor, 10 ratio, 175 RPM, 5HP max... | C Face Gearboxes | N/A | Avl | RFQ |
CE88-E436-F2 | CE88-E436-F2 Gearmotor, .75HP, 39 ratio, 45 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
G471-344224 | G471-344224 Gearbox with C-face kit for 56C motor, 17 ratio, 100 RPM, 2HP max input, ... | C Face Gearboxes | N/A | Avl | RFQ |
E188PE-E428 | E188PE-E428 Gearmotor, 1.5HP, 7.5 ratio, 230 RPM, 145T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
CE87-E436 | CE87-E436 Gearmotor, .50HP, 39 ratio, 45 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
G472-344224 | G472-344224 Gearbox with C-face kit for 56C motor, 20.3 ratio, 84 RPM, 2HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
CE86-F333 | CE86-F333 Gearmotor, .33HP, 85.5 ratio, 20 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE87-E428 | CE87-E428 Gearmotor, .50HP, 7.5 ratio, 230 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
F320-385362 | F320-385362 Gearbox with C-face kit for 182TC/184TC motor, 15 ratio, 117 RPM, 5HP max... | C Face Gearboxes | N/A | Avl | RFQ |
CE86-E464 | CE86-E464 Gearmotor, .33HP, 126 ratio, 13.5 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E461 | E461 Gearbox, 71.9 ratio, 25 RPM, 1.5HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
CE87-F334 | CE87-F334 Gearmotor, .50HP, 159 ratio, 11 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE86-G483 | CE86-G483 Gearmotor, .33HP, 285 ratio, 6 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E188PE-E454 | E188PE-E454 Gearmotor, 1.5HP, 17 ratio, 100 RPM, 145T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E433 | E433 Gearbox, 21 ratio, 84 RPM, 1.5HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
CE86-E454 | CE86-E454 Gearmotor, .33HP, 17 ratio, 100 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
F334-344224 | F334-344224 Gearbox with C-face kit for 56C motor, 159 ratio, 11 RPM, .75HP max input... | C Face Gearboxes | N/A | Avl | RFQ |
CE88-E429-F2 | CE88-E429-F2 Gearmotor, .75HP, 9 ratio, 190 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E186PE-E459 | E186PE-E459 Gearmotor, 1HP, 45.8 ratio, 37 RPM, 143T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E455 | E455 Gearbox, 20.3 ratio, 84 RPM, 2HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
E194PE-F319 | E194PE-F319 Gearmotor, 5HP, 10 ratio, 175 RPM, 184T-20, F-1 | Gearmotors | N/A | Avl | RFQ |
F322-F2 | F322-F2 Gearbox, 30 ratio, 58 RPM, 3HP max input, F-2 | Browning Gearboxes | N/A | Avl | RFQ |
E192PE-F321-F2 | E192PE-F321-F2 Gearmotor, 3HP, 20 ratio, 88 RPM, 182T-20, F-2 | Gearmotors | N/A | Avl | RFQ |
E462-344224 | E462-344224 Gearbox with C-face kit for 56C motor, 85.5 ratio, 20 RPM, 1HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
CE88-E433-F2 | CE88-E433-F2 Gearmotor, .75HP, 21 ratio, 84 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE86-G475 | CE86-G475 Gearmotor, .33HP, 36.6 ratio, 45 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote